Biomedical and Biotechnology Engineering As A Career
Summary
Biomedical/Biotech Engineers research, design and develop medical products and apply the principles of engineering and material technology to healthcare. They design and implement new technologies like computer facilitated operations and tissue engineering. They work closely with physicians, surgeons, life science experts and chemists to develop engineering facets of biological systems.
Career Opportunities in Biomedical and Biotechnology Engineering
How to Pursue a Career in Biomedical and Biotechnology Engineering
Stream | Graduation | After Graduation | After Post Graduation | |
---|---|---|---|---|
Path 1
| Clear Class XII with Science Stream with Maths | Pursue B.Tech in Biomedical Engineering/ Biotechnology for 4 years | Pursue M.Tech for 2-3 years | Pursue Ph.D for 2-3 years |
Path 2
| Clear Class XII with Science Stream with Maths | Pursue B.Tech + M.Tech (Dual Degree)in Biomedical Engineering/ Biotechnology for 5 years | - | Pursue Ph.D for 2-3 years |
Important Facts
- Most colleges have eligibility criteria of minimum 50% aggregate marks in Class XII / and some of minimum 60%.
- Must have passed class 12thor senior secondary examination with at least 50% marks including English.
- Some colleges/ universities also have an age limit.
- Biomedical Engineering is available as a course only in select colleges and it is different from Biomedical Science.
Leading Institutes
Top Biomedical and Biotechnology Engineering Institutes in India
College | Location | Website |
---|---|---|
Indian Institute of Technology | Multiple Locations | www.iitd.ac.in |
Birla Institute of Technology | Pilani, Mesra | www.bits-pilani.ac.in |
National Institute of Technology, Culicut | Calicut | www.nitc.ac.in |
National Institute of Technology, Silchar | Silchar | www.nits.ac.in |
National Institute of Technology, Surathkal | Surathkal | www.nitk.ac.in |
Maulana Azad National Institute of Technology, Bhopal | Bhopal | www.manit.ac.in |
Vellore Institute of Technology | Chennai | www.vit.ac.in |
Indian School of Mines, Dhanbad | Dhanbad | www.ism.ac.in |
The ICFAI University | Dehradun | www.iudehradun.edu.in |
Government Engineering College | Gujarat | www.gecsurat.com |
Guru Gobind Singh Indraprastha University | New Delhi | www.ipu.ac.in |
Netaji Subhash Institute of Technology | New Delhi | www.nsit.ac.in |
Manipal University | Manipal, Jaipur | www.manipal.edu |
PSG College of Technology | Coimbatore | www.psgtech.edu |
Anna University | Chennai | www.annauniv.edu |
Rajiv Gandhi Centre for Biotechnology | Kerela | www.rgcb.res.in |
Netaji Subhash Engineering College | Kolkatta | www.nsec.ac.in |
SRM University | Chennai | www.srmuniv.ac.in |
Banaras Hindu University | Varanasi | www.bhu.ac.in |
Top Biomedical and Biotechnology Engineering Institutes in the World
Institution | Location | Website |
---|---|---|
University of Cambridge | United Kingdom | www.cam.ac.uk |
University of Oxford | United States | www.ox.ac.uk |
Masachusetts Institute of Technology | United States | www.web.mit.edu |
California Institute of Technology | United States | www.caltech.edu |
University of California, Berkeley | United States | www.berkeley.edu |
Naational University of Singpore | Singapore | www.nus.edu.sg |
Yale University | United States | www.yale.edu |
University of California, Los Angeles | United States | www.ucla.edu |
Cornell University | United States | www.cornell.edu |
Imperial College | United Kingdom | www.imperial.ac.uk |
John Hopkins University | United States | www.jhu.edu |
University College London | United Kingdom | www.ucl.ac.uk |
King's College London | United Kingdom | www.kcl.ac.uk |
University of Glasgow | United Kingdom | www.gla.ac.uk |
University of Kent | United Kingdom | www.kent.ac.uk |
Biomedical and Biotechnology Engineering Entrance Exams
Undergraduate
College | Tentative Date | Important Elements | Website |
---|---|---|---|
Joint Entrance Examination Main (JEE Main) | April | Mathematics, Physics, Chemistry, | www.jeemain.nic.in |
Joint Entrance Examination Advanced (JEE Advanced) | May/June | Mathematics, Physics, Chemistry, | www.jeeadv.ac.in |
National Engineering Aptitute Test (NEAT/NAT) | June | Mathematics/Biology Physics, Chemistry, | www.srde.org |
Birla Institute of Technology and Science Admission (BITSAT) | May | Mathematics/Biology Physics, Chemistry, Logical Reasoning English | www.bitsadmission.com/bitsatmain.aspx |
Education Promotion Society of India National Admission Test (ENAT) | April/May | Mathematics, Physics, Chemistry, English | www.epsfi.org |
Vellore Institute of Technology Engineering Entrance Exam (VITEEE) | April | Mathematics/Biology Physics, Chemistry, English | www.vit.ac.in |
University of Delhi Combined Entrance Exam (DU-CET) | June | Mathematics, Physics, Chemistry, | www.dtu.ac.in |
Consortium Medical, Engineering & Dental Colleges of Karnataka (COMEDK) | May | Mathematics, Physics, Chemistry, | www.comedk.org |
Admission Test for ICFAI Science & Technology (ATIT) | May | Mathematics, Physics, Chemistry, English | www.icfaiuniversity.in/atit/btech_program.html |
Combined Written Admission Test (CWAT) | May/June | Botany Zoology Physics, Chemistry, | www.acds.co.in |
SRM University Engineering Exam (SRMUEE) | April | Mathematics, Physics, Chemistry, Biology | www.srmuniv.ac.in |
Manipal University Online Entrance Exam (MU-OEE) | March/April | Mathematics, Physics, Chemistry, Biology | www.manipal.edu |
Indraprastha University Common EntranceTest (IPUCET) | May | Mathematics, Physics, Chemistry, | www.ipu.ac.in |
Postgraduate
Institution | Tentative Date | Important Elements | Website |
---|---|---|---|
Graduate Aptitude Test in Engineering (GATE) (Postgraduate) | Jan/Feb | All Branches of engineering | www.gate.iisc.ernet.in |
Work Description
- Conduct research, along with life scientists, chemists, and medical scientists, on the engineering aspects of the biological systems of the humans and animals.
- Design and develop medical diagnostic and clinical instrumentation, equipments, and procedures, using the principles of engineering and bio-behavioral sciences.
- Develop models or computer simulations of human bio-behavioural systems to obtain data for measuring or controlling life processes.
- Write documents describing protocols, policies, standards for use, maintenance and repair of medical equipments.
- Advise hospital administrators on the planning, acquisition and use of medical equipments.
- Conduct training to educate clinicians and other personnel on proper use of equipments.
- Develop new applications for energy sources, such as using nuclear power for biomedical implants.
Pros & Cons of a Career in Biomedical and Biotechnology Engineering
Pros
- Opportunity to pursue new research in new fields like bioinformatics
- Chance to improve existing technologies
- Practical field, where application oriented minds can work
Cons
- Limited number of jobs as of now
- Limited seats and colleges offering the course
- May not be highly rewarding in terms of money
Comments
Post a Comment