Digital Marketing As A Career
Summary
Digital marketing is a fast-expanding field with excellent opportunities to build a career. Using various media vehicles such as e-commerce, mobile commerce, etc. they promote the organization’s products and brands. Digital marketing has become a critical pillar for an organizations marketing department as it enables the organization to analyze marketing campaigns and understand what is working and what isn’t typically in real time.
Career Opportunities in Digital Marketing
How to Pursue a Career in Digital Marketing
Stream | Graduation | After Graduation | After Post Graduation | |
---|---|---|---|---|
Path 1
| Clear Class XII in any Stream | Pursue Graduation in Any Discipline for 3-5 years | Pursue Certificate Course in Digital Marketing | - |
Important Facts
If you wish to make a career in the field of Digital Marketing, it is not advisable to pursue a full-time course from renowned institutes, as this field is constantly updating. In this field, short-term online certification courses hold great value, which can be pursued alongside your higher education or job. You can get certification in various fields such as- Google Analytics, SEO, Social Media management.
Leading Institutes
Top Digital Marketing Institutes in India
College | Location | Website |
---|---|---|
Indian Institute of Management - Ahmedabad | Ahmedabad | www.iima.ac.in/web/iima |
Indian School of Business –Hyderabad | Hyderabad | www.isb.edu |
Indian Institute of Management – Bengaluru | Bengaluru | www.iimb.ernet.in |
Indian Institute of Management - Kolkata | Kolkata | www.iimcal.ac.in |
Indian Institute of Management - Lucknow | Lucknow | www.iiml.ac.in |
Xavier Labour Research Institute (XLRI) | Jamshedpur | www.xlri.ac.in |
Faculty of Management Studies - Delhi | Delhi | www.fms.edu |
S.P. Jain Institute of Management and Research (SPJIMR) | Mumbai | www.spjimr.org |
Indian Institute of Management - Indore | Indore | www.iimidr.ac.in |
Indian Institute of Management – Kozhikode | Kozhikode | www.iimk.ac.in |
TISS - Tata Institute of Social Sciences – Mumbai | Mumbai | www.admissions.tiss.edu |
Management Development Institute, Gurgaon (MDI) | Gurgaon | www.mdi.ac.in |
MICA - Mudra Institute of Communication | Ahmedabad | www.mica.ac.in |
WLC College India, Bangalore | Bangalore, Karnataka | www.wlcibusiness.in |
Narsee Monjee Institute of Management Studies | Mumbai, Maharashtra | www.distance.nmims.edu |
Google Digital Marketing Course | Online Course | www.google.com/onlinechallenge/dmc/index.html |
Institute of Direct and Digital Marketing | Online Course | www.theidm.com |
Udemy | Online Course | www.udemy.com |
Coursera | Online Course | www.coursera.com |
Udacity | Online Course | www.udacity.com |
Simplilearn | Online Course | www.simplilearn.com/digital-marketing |
Top Digital Marketing Institutes in the World
Institution | Location | Website |
---|---|---|
Northwest University | USA | www.northwestu.edu/home |
Harvard Business School | USA | www.hbs.edu/about/Pages/default.aspx |
The Wharton School | Pennsylvania | www.wharton.upenn.edu |
INSEAD | Singapore | www.insead.edu |
Stanford University | USA | www.stanford.edu/admission |
London Business School | UK | www.london.edu |
Important Entrance Exams
Postgraduate
Institution | Tentative Date | Important Elements | Website |
---|---|---|---|
CAT | Aug’17-Sept ’17 | Quantitative Aptitude; Verbal & Reading comprehension; Data Interpretation & Logical Reasoning | www.iimcat.ac.in |
GMAT/GRE | 15 Jan ’17 (Deadline), exam anytime over the year | Verbal Reasoning, Quantitative Reasoning and Analytical Writing | www.isb.edu/pgp/admissions/admission-calendar |
XAT | 17th Aug ’16 - 30th Nov ’16 | Verbal and Logical Ability; Decision Making; Quantitative Ability & Data Interpretation; General Knowledge. Also includes Essay Writing as a part of the test. | www.xatonline.net.in |
TISS-NET | 7th Dec ’16 (Deadline) | General Awareness, English Proficiency, Logical Reasoning | www.admissions.tiss.edu/admissions/ma/programmes |
AICET | 10 Aug ’16 – 15 Dec’16 | Quantitative Ability, Communication Ability, Analytical Ability, General knowledge & Current affairs | www.admissions.wlci.in/aicet-2016.html |
Work Description
- Design, build and maintain the presence in the social media to reach the target audience
- Develop, plan and execute digital marketing campaigns such as web campaigns, SEO/SEM, database marketing and display advertising campaigns
- Sell the organization's products and services using the online or mobile platform to enhance market share
- Measure and report performance of all digital marketing campaigns, and assess target goals
- Coordinate with internal teams to create landing pages of websites and optimize the overall user experience
- Utilize strong analytical ability to evaluate end-to-end customer experience across multiple channels and customer touch points
- Use web analytics software to monitor performance of customers on the web or mobile platform and make recommendations for improvement
Pros & Cons of a Career in Digital Marketing
Pros
- Its reach is vast so you can impact the lives of mass audience.
- Opportunity to earn good money, as one can work in an organization as well as a freelancer.
Cons
- Lot of competition present in the industry.
- Requires a lot of patience, convincing a client about your idea takes a lot of effort, time and money
Comments
Post a Comment