Electrical and Electronics Engineering As A Career
Summary
Electrical and Electronics Engineers design, maintain and develop electrical control systems and equipment. They work keeping in view economy and precision of their methodology to build reliable systems that find place across various domains including transportation, telecommunications, power generation, signal transmission and distribution and scientific research. Electrical Engineers concern themselves with developing circuits and generating, distributing and using electrical energy. Whereas, Electronics engineers are concerned about the behavior of these circuits and manipulating them to work automatically. The applications of electrical/ electronic engineering are quite diverse ranging from houses to commercial offices to industries. With the boom in the electronics sector in India, aspirants looking for a specialization in this branch of engineering are likely to have extremely good future prospects.
Career Opportunities in Electrical and Electronics Engineering
How to Pursue a Career in Electrical and Electronics Engineering
Stream | Graduation | After Graduation | After Post Graduation | |
---|---|---|---|---|
Path 1
| Clear Class XII with Science Stream with Maths | Pursue B.Tech in Electrical Engineering / Electrical and Electronics Engineering / Electronics and Communication Engineering for 4 years | Pursue M.Tech for 2-3 years | Pursue Ph.D for 2-3 years |
Path 2
| Clear Class XII with Science Stream with Maths | Pursue B.Tech + M.Tech (Dual Degree)in Electrical Engineering for 5 years | - | Pursue Ph.D for 2-3 years |
Important Facts
- Most colleges have eligibility criteria of minimum 50% aggregate marks in Class XII / and some of minimum 60%
- Must have passed class 12thor senior secondary examination with at least 50% marks including English
- Some exams require JEE score as minimum eligibility
- Some colleges/ universities also have an age limit
- Electronics Engineering as a separate programme is available in some colleges
Leading Institutes
Top Electrical and Electronics Engineering Institutes in India
College | Location | Website |
---|---|---|
Indian Institute of Technology | Multiple locations | www.iitd.ac.in/ |
Birla Institute of Technology | Pilani, Mesra | www.bits-pilani.ac.in |
National Institute of Technology, Calicut | Calicut | www.nitc.ac.in |
National Institute of Technology, Silchar | Silchar | www.nits.ac.in |
National Institute of Technology, Surathkal | Surathkal | www.nitk.ac.in |
National Institute of Technology, Bhopal | Bhopal | www.manit.ac.in |
Vellore Institute of Technology | Chennai | www.vit.ac.in |
Indian School of Mines, Dhanbad | Dhanbad | www.ism.ac.in |
Sri Ramaswamy Memorial University (SRM) | Multiple Locations | www.srmuniv.ac.in |
Pandit Deen Dayal Petroleum University | Gandhinagar | www.pdpu.ac.in |
St. Andrews Institute of Technology & Management | Gurugram | www.saitmgurgaon.com |
International Institute of Information Technology | Hyderabad | www.iiit.ac.in |
PSG College of Technology | Coimbatore | www.psgtech.edu |
Maharashtra Institute of Technology | Pune | www.mitpune.com |
Manipal University | Manipal, Jaipur | www.manipal.edu |
Top Electrical and Electronics Engineering Institutes in the World
Institution | Location | Website |
---|---|---|
University of Manchester | Manchester, United Kingdom | www.manchester.ac.uk |
University of Bristol | City of Bristol, United Kingdom | www.bristol.ac.uk |
University of Edinburgh | Edinburgh, United Kingdom | www.ed.ac.uk |
University College London | London, United Kingdom | www.ucl.ac.uk |
Imperial College London | London, United Kingdom | www.imperial.ac.uk |
Massachusetts Institute of Technology | United States | www.web.mit.edu |
Stanford University | United States | www.stanford.edu |
Harvard University | United States | www.harvard.edu |
National University of Singapore | Singapore | www.nus.edu.sg |
California Institute of Technology | United States | www.caltech.edu |
University of Michigan | United States | www.umich.edu |
University of Toronto | Canada | www.utoronto.ca |
Electrical and Electronics Engineering Entrance Exams
Undergraduate
College | Tentative Date | Important Elements | Website |
---|---|---|---|
Joint Entrance Examination Main (JEE Main) | April | Mathematics, Physics, Chemistry, | www.jeemain.nic.in |
Joint Entrance Examination Advanced (JEE Advanced) | May/June | Mathematics, Physics, Chemistry, | www.jeeadv.ac.in |
National Engineering Aptitude Test (NEAT/NAT) | June | Mathematics/Biology Physics, Chemistry, | www.srde.org |
Birla Institute of Technology and Science Admission (BITSAT) | May | Mathematics/Biology Physics, Chemistry, Logical Reasoning English | www.bitsadmission.com/bitsatmain.aspx |
Education Promotion Society of India National Admission Test (ENAT) | April/May | Mathematics, Physics, Chemistry, English | www.epsfi.org |
Vellore Institute of Technology Engineering Entrance Exam (VITEEE) | April | Mathematics/Biology Physics, Chemistry, English | www.vit.ac.in |
University of Delhi Combined Entrance Exam (DU-CET) | June | Mathematics, Physics, Chemistry, | www.dtu.ac.in |
Consortium Medical, Engineering & Dental Colleges of Karnataka (COMEDK) | May | Mathematics, Physics, Chemistry, | www.comedk.org |
Admission Test for ICFAI Science & Technology (ATIT) | May | Mathematics, Physics, Chemistry, English | www.icfaiuniversity.in/atit/btech_program.html |
Indian Institute of Space & Technology Admission Test (ISAT) | June | Mathematics, Physics, Chemistry, | www.iist.ac.in/admissions/undergraduate |
Combined Written Admission Test (CWAT) | May/June | Botany Zoology Physics, Chemistry, | www.acds.co.in |
SRM University Engineering Exam (SRMUEE) | April | Mathematics, Physics, Chemistry, Biology | www.srmuniv.ac.in |
Manipal University Online Entrance Exam (MU-OEE) | March/April | Mathematics, Physics, Chemistry, Biology | www.manipal.edu |
Indraprastha University Common EntranceTest (IPUCET) | May | Mathematics, Physics, Chemistry, | www.ipu.ac.in |
Postgraduate
Institution | Tentative Date | Important Elements | Website |
---|---|---|---|
Graduate Aptitute Test in Engineering (GATE) (Postgraduate) | Jan/Feb | All Branches of engineering | www.gate.iisc.ernet.in |
Work Description
- Design new products, write down requirements for their enhanced performance, as well as develop maintenance schedules and charts.
- Test equipment and machinery, solve operational problems, estimate time and cost of electrical and electronic products.
- Supervise the production of electrical and electronic equipments and machinery such as broadcast and telecommunication systems, electric motors, controls of machinery, lights and wiring in building complexes, vehicles, aircraft, radar and navigation systems.
- Utilize ferroelectric, nonlinear, photo-conductive, and thermoelectric properties of materials.
- Develop new applications of conductance of metallic & non-metallic materials to be used in components.
- Estimate material, construction, and labour costs, and project timescales
- Evaluate electrical systems, products, components, and applications by designing and conducting research programmes.
Pros & Cons of a Career in Electrical and Electronics Engineering
Pros
- Opens up a wide number of opportunities in sectors like telecommunication, power, railways, aerospace, IT and artificial intelligence. Hence the scope of it remains wide.
- Greater flexibility in switching from one industry to another as the application of Electrical and Electronics remains prevalent in multiple industries.
- Ample number of opportunities in both public and private sector.
Cons
- Risk associated with the hazardous profile of the job.
- Never-ending process of learning/certifications as the engineer needs to be updated on newer process like signal processing and biomedical research.
- Monetary Packages are expected to grow with substantial experience.
Comments
Post a Comment