Sound Engineering As A Career
Summary
A Sound engineering technician operates, assembles and maintains technical equipment that records, amplifies, enhances, mixes or reproduces sounds. Sound engineers work in pan domains like advertising, music, movies, live performances and broadcasting. They assess the requirement of sound at any given location and then produce the appropriate decibels of sound.
Career Opportunities in Sound Engineering
How to Pursue a Career in Sound Engineering
Stream | Graduation | After Graduation | After Post Graduation | |
---|---|---|---|---|
Path 1
| Clear Class XII with Science Stream | Pursue B.Tech for 4 years | Pursue M.Tech for 2-3 years | - |
Path 2
| Clear Class XII with Science Stream | Pursue Different Courses(duration ranging from 1 month to 3 years ) | - | - |
Important Facts
- Most college have eligibility criteria of minimum 50% aggregate marks in Class XII / and some of minimum 60%.
- Must have passed class 12thor senior secondary examination with at least 50% marks including English.
- Some colleges/ universities also have an age limit.
- Sound Engineering is also called as Audio Engineering.
Leading Institutes
Top Sound Engineering Institutes in India
College | Location | Website |
---|---|---|
Department of Film & TV Studies, Bharatiya VidyaBhavan New Delhi | Delhi | www.film-tvstudies.com |
IIT Kharagpur | Kharagpur | www.iitkgp.ac.in |
Deviprasad Goenka Mangement College of Media Studies | Mumbai | www.rset.edu.in/dgmc |
Film and Television Institute of India, Pune | Pune | www.ftiindia.com |
College of Applied Science, Vadakkencherry | Vadakkencherry | www.casvdy.org |
Biju Patnaik Film and Television Institute | Cuttack | www.bpftio.org.in |
CRAFT Film School | Delhi | www.log2craft.org |
ZEE Institute Of Media Arts (ZIMA) Mumbai | Mumbai | www.zimainstitute.com |
National Institute of Film and Fine Arts NIFFA, Kolkata | Kolkata | www.niffa.org |
Digital Academy The Film School Mumbai | Mumbai | www.dafilmschool.com |
Department of Music, University of Mumbai | Mumbai | www.mu.ac.in/portal/department-of-music |
Sri Aurobindo Centre for Arts and Communication,School of Arts New Delhi | Delhi | www.sac.ac.in |
ARM Academy of Radio Management | New Delhi | www.arm.net.in |
Asian Academy of Film & Television | Noida | www.aaft.com |
Top Sound Engineering Institutes in the World
Institution | Location | Website |
---|---|---|
Yale University (Postgrad) | United States | www.yale.edu |
University of Michigan- Ann Arbor | United States | www.umich.edu |
University of Edinburgh (Postgrad) | United Kingdom | www.ed.ac.uk |
University of Illinois At Urbana Champaign (Postgrad) | United States | www.illinois.edu |
Australian National University (Both) | Australia | www.anu.edu.au |
University of Manchester (Postgrad) | United Kingdom | www.manchester.ac.uk |
Boston University (Postgrad) | United States | www.bu.edu |
University of Southern California | United States | www.usc.edu |
University of New South Wales | Australia | www.unsw.edu.au |
Sound Engineering Entrance Exams
Undergraduate
College | Tentative Date | Important Elements | Website |
---|---|---|---|
Joint Entrance Examination Main (JEE Main) | April | Mathematics, Physics, Chemistry, | www.jeemain.nic.in |
Joint Entrance Examination Advanced (JEE Advanced) | May/June | Mathematics, Physics, Chemistry, | www.jeeadv.ac.in |
National Engineering Aptitute Test (NEAT/NAT) | June | Mathematics/Biology Physics, Chemistry, | www.srde.org |
Birla Institute of Technology and Science Admission (BITSAT) | May | Mathematics/Biology Physics, Chemistry, Logical Reasoning English | www.bitsadmission.com/bitsatmain.aspx |
Education Promotion Society of India National Admission Test (ENAT) | April/May | Mathematics, Physics, Chemistry, English | www.epsfi.org |
Vellore Institute of Technology Engineering Entrance Exam (VITEEE) | April | Mathematics/Biology Physics, Chemistry, English | www.vit.ac.in |
University of Delhi Combined Entrance Exam (DU-CET) | June | Mathematics, Physics, Chemistry, | www.dtu.ac.in |
Consortium Medical, Engineering & Dental Colleges of Karnataka (COMEDK) | May | Mathematics, Physics, Chemistry, | www.comedk.org |
Admission Test for ICFAI Science & Technology (ATIT) | May | Mathematics, Physics, Chemistry, English | www.icfaiuniversity.in/atit/btech_program.html |
Combined Written Admission Test (CWAT) | May/June | Botany Zoology Physics, Chemistry, | www.acds.co.in |
SRM University Engineering Exam (SRMUEE) | April | Mathematics, Physics, Chemistry, Biology | www.srmuniv.ac.in |
Manipal University Online Entrance Exam (MU-OEE) | March/April | Mathematics, Physics, Chemistry, Biology | www.manipal.edu |
Indraprastha University Common EntranceTest (IPUCET) | May | Mathematics, Physics, Chemistry, | www.ipu.ac.in |
Postgraduate
Institution | Tentative Date | Important Elements | Website |
---|---|---|---|
Graduate Aptitude Test in Engineering (GATE) (Postgraduate) | Jan/Feb | All Branches of engineering | www.gate.iisc.ernet.in |
Work Description
- Consult and advise producers, directors and performers to identify the sound requirements
- Apply technical knowledge & experience in the domain of sound recording to help clients achieve the desired artistic objectives
- Evaluate the audibility of region and also manage the overall assembly of the required equipments
- Integrate and synchronize audio effects with visual content
- Create sound effects which are used in shows, movies, broadcasting and television
- Mix and balance music, special effects, speech and video graphics
Pros & Cons of a Career in Sound Engineering
Pros
- Will find opportunities to work with TV and Film Personalities, editors, directors, singers
- Combines passion for music and engineering
- Great prospects in the near future
Cons
- Need additional certification and experience to move ahead
- Can be confused with jobs like DJing and Music Composer
- May not make enough money at initial stages
Comments
Post a Comment